Generated 2026-05-16 21:32. Surfaces violations of the closed-lease invariant (ADR-0023) + invoice-attach rule (ADR-0022) + monthly-short-stay rule (ADR-0023).
โ 8 closed leases hold $2,895.66 in deposit liability. 6 ready to finalize ยท 2 blocked on utility bill (last electric line predates move-out by >7 days, suggests final bill not received).
Each row computes the SODA preview: deposit_net minus outstanding AR (charges โ payments) = preview refund. If utility-pending, finalize after the final electric bill posts. Per ADR-0021 the 30-day legal clock keeps running regardless of hold state.
| Lease | Moved out | Deposit net | Other AR | Applied | Refund preview | Status |
|---|---|---|---|---|---|---|
| WL-Unit-1060 | 2026-03-12 | $1,070.00 charged $1,500.00 โ returned $430.00 โ forfeited $0.00 | $2,139.16 charged $2,164.16 โ paid $25.00 | $1,070.00 | $0.00 | โ Ready to finalize |
| WL-Unit-1018 | 2026-05-04 | $500.00 charged $500.00 โ returned $0.00 โ forfeited $0.00 | $3,136.75 charged $3,136.75 โ paid $0.00 | $500.00 | $0.00 | โ Ready to finalize |
| WL-Unit-1040 | 2026-03-31 | $256.31 charged $500.00 โ returned $0.00 โ forfeited $243.69 | $1,813.21 charged $1,813.21 โ paid $0.00 | $256.31 | $0.00 | โ Ready to finalize |
| WL-Unit-1026 | 2026-03-31 | $21.31 charged $500.00 โ returned $478.69 โ forfeited $0.00 | $1,196.31 charged $1,196.31 โ paid $0.00 | $21.31 | $0.00 | โ Ready to finalize |
| WL-Unit-1035 | 2026-05-01 | $-14.27 charged $500.00 โ returned $514.27 โ forfeited $0.00 | $1,195.33 charged $1,195.33 โ paid $0.00 | $-14.27 | $0.00 | โ Ready to finalize |
| WL-Unit-1049 | 2026-04-24 | $12.31 charged $500.00 โ returned $487.69 โ forfeited $0.00 | $2,518.88 charged $2,518.88 โ paid $0.00 | $12.31 | $0.00 | โ Ready to finalize |
| WL-Unit-1084 | 2026-05-14 | $550.00 charged $550.00 โ returned $0.00 โ forfeited $0.00 | $1,016.47 charged $1,016.47 โ paid $0.00 | $550.00 | $0.00 | โณ Utility pending Last electric line was 13d before move-out โ final bill likely not received |
| WL-Unit-1092 | 2026-05-11 | $500.00 charged $500.00 โ returned $0.00 โ forfeited $0.00 | $573.00 charged $587.00 โ paid $14.00 | $500.00 | $0.00 | โณ Utility pending No electric line on this lease at all โ verify utility billing was set up |
Once the FastAPI backend lands (#79), each row gets a Finalize SODA button that writes the soda + soda_line_item + refund_disbursement records per migration 0004-0005. Until then, this is the prep list โ open the lease in CRM to drive the workflow manually.
โ 8 invoices missing _gr_unitleaseid_value, total $796.89. 0 have a suggested lease match (review and confirm). The rest need manual investigation.
+ 15 additional non-attached invoices ($5,061.00 total) are legitimate non-lease cases โ application fees or vendor revenue (7 vendor customer, 8 application fee). These are NOT violations.
Suggestion confidence: 0.95 = same customer + date within tenure ยท 0.75-0.85 = customer match ยท 0.6 = name match only. Open the invoice in CRM and use the gr_unitleaseid lookup to attach.
| Date | Invoice # | Customer | Total | Top products | Suggested lease |
|---|---|---|---|---|---|
| 2026-02-06 | Crosby-INV-0003 | abhishek edukulla | $10.00 | 1ร $225 Rent -Weekly (Non Lake View)-Opening discount-First responder/teacher | No match โ manual investigation |
| 2026-02-09 | Crosby-INV-0010 | Veronica Burton | $225.00 | 1ร $225 Rent -Weekly (Non Lake View)-Opening discount-First responder/teacher | No match โ manual investigation |
| 2026-02-19 | Crosby-INV-0045 | Veronica Perez | $225.00 | 1ร $225 Rent -Weekly (Non Lake View)-Opening discount-First responder/teacher | No match โ manual investigation |
| 2026-02-19 | Crosby-INV-0049 | Jose Rodriguez | $50.00 | 1ร Fob Deposit | No match โ manual investigation |
| 2026-03-17 | Crosby-INV-0228 | Shalexis Ware | $20.00 | 1ร Pet Fee (Per Pet) | No match โ manual investigation |
| 2026-03-24 | Crosby-INV-0279 | Shalexis Ware | $225.00 | 1ร Rent -Weekly (Non Lake View)-$235 | No match โ manual investigation |
| 2026-05-01 | Crosby-INV-0712 | Austin Manners | $39.78 | 1ร Electrical Charge | No match โ manual investigation |
| 2026-05-01 | Crosby-INV-0726 | Waynatria Strange | $2.11 | 1ร Electrical Charge | No match โ manual investigation |
Phase 1 (now): suggestions surface here for PM to confirm in CRM. Phase 2 (#79 PM action queue): one-click Attach to suggested lease writes _gr_unitleaseid_value via FastAPI proxy + records an audit_event row (ADR-0024).
โ 3 short-stay moved-out leases with deposit still held. Per ADR-0023, these are candidates for monthly โ weekly conversion: void the monthly invoice, re-bill as weekly for the actual stay, apply the deposit, close the lease.
| Lease | Status | Move-in | Move-out | Days | Deposit net |
|---|---|---|---|---|---|
| WL-Unit-1084 | Moved-Out | 2026-04-25 | 2026-05-14 | 19 | $550.00 |
| WL-Unit-1092 | Moved-Out | 2026-05-01 | 2026-05-11 | 10 | $500.00 |
| WL-Unit-1040 | Moved-Out | 2026-03-05 | 2026-03-31 | 26 | $256.31 |
โ 25 closed leases hold $5,115.95 in deposit liability. 23 ready to finalize ยท 2 blocked on utility bill (last electric line predates move-out by >7 days, suggests final bill not received).
Each row computes the SODA preview: deposit_net minus outstanding AR (charges โ payments) = preview refund. If utility-pending, finalize after the final electric bill posts. Per ADR-0021 the 30-day legal clock keeps running regardless of hold state.
| Lease | Moved out | Deposit net | Other AR | Applied | Refund preview | Status |
|---|---|---|---|---|---|---|
| WL-Unit-1093 | 2026-05-07 | $1,000.00 charged $1,000.00 โ returned $0.00 โ forfeited $0.00 | $1,277.89 charged $1,802.57 โ paid $524.68 | $1,000.00 | $0.00 | โ Ready to finalize |
| WL-Unit-1103 | 2026-05-06 | $500.00 charged $500.00 โ returned $0.00 โ forfeited $0.00 | $280.01 charged $1,485.01 โ paid $1,205.00 | $280.01 | $219.99 | โ Ready to finalize |
| WL-Unit-1067 | 2026-05-08 | $500.00 charged $500.00 โ returned $0.00 โ forfeited $0.00 | $2,559.28 charged $3,580.64 โ paid $1,021.36 | $500.00 | $0.00 | โ Ready to finalize |
| WL-Unit-1009 | 2026-01-31 | $408.45 charged $1,500.00 โ returned $791.55 โ forfeited $300.00 | $3,585.09 charged $3,585.09 โ paid $0.00 | $408.45 | $0.00 | โ Ready to finalize |
| WL-Unit-1034 | 2026-02-18 | $373.25 charged $500.00 โ returned $0.00 โ forfeited $126.75 | $2,514.75 charged $2,917.75 โ paid $403.00 | $373.25 | $0.00 | โ Ready to finalize |
| WL-Unit-1074 | 2026-03-27 | $370.10 charged $500.00 โ returned $0.00 โ forfeited $129.90 | $1,131.10 charged $1,390.10 โ paid $259.00 | $370.10 | $0.00 | โ Ready to finalize |
| WL-Unit-1056 | 2026-03-27 | $131.55 charged $1,000.00 โ returned $0.00 โ forfeited $868.45 | $2,156.55 charged $2,681.55 โ paid $525.00 | $131.55 | $0.00 | โ Ready to finalize |
| WL-Unit-1024 | 2026-01-06 | $94.86 charged $500.00 โ returned $0.00 โ forfeited $405.14 | $1,963.86 charged $1,963.86 โ paid $0.00 | $94.86 | $0.00 | โ Ready to finalize |
| WL-Unit-1021 | 2026-02-25 | $91.51 charged $500.00 โ returned $408.49 โ forfeited $0.00 | $3,711.01 charged $3,711.01 โ paid $0.00 | $91.51 | $0.00 | โ Ready to finalize |
| WL-Unit-1026 | 2026-02-12 | $71.70 charged $1,000.00 โ returned $0.00 โ forfeited $928.30 | $3,321.87 charged $3,321.87 โ paid $0.00 | $71.70 | $0.00 | โ Ready to finalize |
| WL-Unit-1014 | 2026-02-13 | $68.92 charged $500.00 โ returned $291.08 โ forfeited $140.00 | $3,880.10 charged $3,880.10 โ paid $0.00 | $68.92 | $0.00 | โ Ready to finalize |
| WL-Unit-1030 | 2026-02-06 | $67.66 charged $500.00 โ returned $0.00 โ forfeited $432.34 | $2,401.66 charged $2,401.66 โ paid $0.00 | $67.66 | $0.00 | โ Ready to finalize |
| WL-Unit-1032 | 2026-01-12 | $60.82 charged $500.00 โ returned $0.00 โ forfeited $439.18 | $1,287.82 charged $1,287.82 โ paid $0.00 | $60.82 | $0.00 | โ Ready to finalize |
| WL-Unit-1052 | 2026-02-16 | $53.01 charged $500.00 โ returned $446.99 โ forfeited $0.00 | $1,251.51 charged $1,251.51 โ paid $0.00 | $53.01 | $0.00 | โ Ready to finalize |
| WL-Unit-1028 | 2026-02-21 | $51.20 charged $500.00 โ returned $448.80 โ forfeited $0.00 | $3,143.44 charged $3,143.44 โ paid $0.00 | $51.20 | $0.00 | โ Ready to finalize |
| WL-Unit-1017 | 2026-04-03 | $48.41 charged $2,000.00 โ returned $1,501.59 โ forfeited $450.00 | $6,617.55 charged $6,617.55 โ paid $0.00 | $48.41 | $0.00 | โ Ready to finalize |
| WL-Unit-1013 | 2026-01-09 | $47.99 charged $500.00 โ returned $377.01 โ forfeited $75.00 | $2,071.50 charged $2,071.50 โ paid $0.00 | $47.99 | $0.00 | โ Ready to finalize |
| WL-Unit-1016 | 2026-05-01 | $44.64 charged $500.00 โ returned $0.00 โ forfeited $455.36 | $7,317.02 charged $7,364.02 โ paid $47.00 | $44.64 | $0.00 | โ Ready to finalize |
| WL-Unit-1020 | 2026-01-03 | $39.34 charged $500.00 โ returned $460.66 โ forfeited $0.00 | $1,613.99 charged $1,613.99 โ paid $0.00 | $39.34 | $0.00 | โ Ready to finalize |
| WL-Unit-1057 | 2026-05-01 | $37.11 charged $500.00 โ returned $462.89 โ forfeited $0.00 | $2,880.39 charged $3,634.32 โ paid $753.93 | $37.11 | $0.00 | โ Ready to finalize |
| WL-Unit-1018 | 2026-02-16 | $30.69 charged $500.00 โ returned $469.31 โ forfeited $0.00 | $3,846.13 charged $3,846.13 โ paid $0.00 | $30.69 | $0.00 | โ Ready to finalize |
| WL-Unit-1106 | 2026-05-01 | $22.51 charged $1,000.00 โ returned $777.49 โ forfeited $200.00 | $-508.72 charged $1,257.79 โ paid $1,766.51 | $0.00 | $22.51 | โ Ready to finalize |
| WL-Unit-1063 | 2026-04-10 | $2.23 charged $1,000.00 โ returned $847.77 โ forfeited $150.00 | $2,992.37 charged $2,992.37 โ paid $0.00 | $2.23 | $0.00 | โ Ready to finalize |
| WL-Unit-1060 | 2026-05-13 | $500.00 charged $500.00 โ returned $0.00 โ forfeited $0.00 | $4,566.94 charged $4,566.94 โ paid $0.00 | $500.00 | $0.00 | โณ Utility pending Last electric line was 12d before move-out โ final bill likely not received |
| WL-Unit-1071 | 2026-05-11 | $500.00 charged $500.00 โ returned $0.00 โ forfeited $0.00 | $3,063.87 charged $3,068.87 โ paid $5.00 | $500.00 | $0.00 | โณ Utility pending Last electric line was 10d before move-out โ final bill likely not received |
Once the FastAPI backend lands (#79), each row gets a Finalize SODA button that writes the soda + soda_line_item + refund_disbursement records per migration 0004-0005. Until then, this is the prep list โ open the lease in CRM to drive the workflow manually.
โ 8 invoices missing _gr_unitleaseid_value, total $1,163.26. 7 have a suggested lease match (review and confirm). The rest need manual investigation.
+ 155 additional non-attached invoices ($16,051.56 total) are legitimate non-lease cases โ application fees or vendor revenue (148 application fee, 7 vendor customer). These are NOT violations.
Suggestion confidence: 0.95 = same customer + date within tenure ยท 0.75-0.85 = customer match ยท 0.6 = name match only. Open the invoice in CRM and use the gr_unitleaseid lookup to attach.
| Date | Invoice # | Customer | Total | Top products | Suggested lease |
|---|---|---|---|---|---|
| 2025-11-07 | Willis-0001067 | Alexander Arellano | $60.00 | 1ร Propane no Tank |
|
| 2026-01-12 | Willis-INV-1423 | Cody Barker | $50.00 | 1ร FOB Deposit |
|
| 2026-01-16 | Willis-INV-1454 | Tanya McDaniel | $50.00 | 1ร FOB Deposit |
|
| 2026-01-16 | Willis-INV-1464 | Tanya McDaniel | $50.00 | 1ร FOB Deposit |
|
| 2026-05-16 | Willis-INV-3014 | Dylan Smith | $725.00 | 1ร Security Deposit $500, 1ร Rent -Weekly (Non Lake View)-$235 |
|
| 2026-05-16 | Willis-INV-3015 | Dylan Smith | $225.00 | 1ร Rent -Weekly (Non Lake View)-$235 |
|
| 2025-11-03 | Willis-0001042 | Amanda Tinkham | $2.00 | 1ร Fee Makeup |
|
| 2026-04-01 | Willis-2284 | Larry Fry | $1.26 | 1ร Electricity | No match โ manual investigation |
Phase 1 (now): suggestions surface here for PM to confirm in CRM. Phase 2 (#79 PM action queue): one-click Attach to suggested lease writes _gr_unitleaseid_value via FastAPI proxy + records an audit_event row (ADR-0024).
โ None. No monthly leases with < 30-day stays holding deposit liability.