BC ↔ CRM Delta — Zelle reconciliation
Generated 2026-05-15 06:18 UTC · v1 BC-side only · CRM side pending payment-method field discovery (#136)
Scope. Phase 1 of the BC-CRM integration plan (ADR-0019 / chart-of-accounts.md). Shows BC-posted Zelle GL activity per period; flags non-Zelle entries on the same account (data hygiene). The CRM-side column will populate once we identify how Zelle payments are tagged in invoicedetails (today payments are applied as gr_appliedamount with no method tag visible at the entity level).
Crosby Heights · GL 10470 (Zelle (Crosby)) · GRFIS1, LLC
| Period | Entries | Zelle-tagged | Debit | Credit | Net (CR−DR) | CRM total | Δ |
| 2026-05 | 44 | 0 44 non-Zelle | $35,396.25 | $29,468.79 | $-5,927.46 | — pending | — |
| 2026-04 | 125 | 0 125 non-Zelle | $83,626.42 | $87,665.57 | $4,039.15 | — pending | — |
| 2026-03 | 100 | 0 100 non-Zelle | $109,130.50 | $70,170.45 | $-38,960.05 | — pending | — |
| 2026-02 | 57 | 3 54 non-Zelle | $35,366.07 | $42,634.45 | $7,268.38 | — pending | — |
| 2026-01 | 17 | 0 17 non-Zelle | $5,785.17 | $36,448.62 | $30,663.45 | — pending | — |
| 2025-12 | 31 | 0 31 non-Zelle | $807,903.82 | $873,470.81 | $65,566.99 | — pending | — |
| 2025-11 | 19 | 0 19 non-Zelle | $408,017.34 | $429,370.01 | $21,352.67 | — pending | — |
| 2025-10 | 26 | 0 26 non-Zelle | $134,193.45 | $30,032.57 | $-104,160.88 | — pending | — |
| 2025-09 | 22 | 0 22 non-Zelle | $31,600.06 | $17,493.78 | $-14,106.28 | — pending | — |
| 2025-08 | 34 | 0 34 non-Zelle | $52,382.92 | $52,367.91 | $-15.01 | — pending | — |
| 2025-07 | 32 | 0 32 non-Zelle | $126,081.32 | $126,096.31 | $14.99 | — pending | — |
| 2025-06 | 23 | 0 23 non-Zelle | $5,542.59 | $5,542.58 | $-0.01 | — pending | — |
| 2025-05 | 49 | 0 49 non-Zelle | $9,735.28 | $9,735.30 | $0.02 | — pending | — |
Sample documents (latest 3 months, up to 3 per month)
| Date | Doc# | Description | DR | CR |
| 2026-05-01 | IC00311 | April Tech fee | $0.00 | $950.00 |
| 2026-05-04 | 1012 | Crosby MUD | $0.00 | $986.25 |
| 2026-05-05 | 1010 | AFCO Direct | $0.00 | $7,978.21 |
| 2026-04-06 | BR00037 | ORIG CO NAME:M MERCHANT ORIG ID:5546403982 DESC DATE:260405 CO ENTRY DESCR:CR CD DEP SEC:CCD TRACE#: | $2,981.63 | $0.00 |
| 2026-04-06 | BR00037 | ORIG CO NAME:PAYMENTECH ORIG ID:1020401225 DESC DATE:260406 CO ENTRY DESCR:DEPOSIT SEC:CCD TRACE#:02 | $1,949.57 | $0.00 |
| 2026-04-06 | BR00037 | ORIG CO NAME:M MERCHANT ORIG ID:5546403982 DESC DATE:260406 CO ENTRY DESCR:CR CD DEP SEC:CCD TRACE#: | $597.23 | $0.00 |
| 2026-03-03 | PJ00018 | Stewart Title of Montgomery County, Inc.4596 | $0.00 | $1,000.00 |
| 2026-03-04 | 000015 | Gexa Energy, LP | $0.00 | $2,432.51 |
| 2026-03-05 | 1004 | Crosby MUD | $0.00 | $718.71 |
Willis Lakes · GL 10530 (Zelle (Willis)) · GRFIS2, LLC
| Period | Entries | Zelle-tagged | Debit | Credit | Net (CR−DR) | CRM total | Δ |
| 2026-05 | 157 | 104 53 non-Zelle | $122,158.56 | $34,600.08 | $-87,558.48 | — pending | — |
| 2026-04 | 286 | 212 74 non-Zelle | $97,773.20 | $154,149.05 | $56,375.85 | — pending | — |
| 2026-03 | 219 | 155 64 non-Zelle | $110,817.36 | $110,901.24 | $83.88 | — pending | — |
| 2026-02 | 151 | 99 52 non-Zelle | $85,564.86 | $123,509.76 | $37,944.90 | — pending | — |
| 2026-01 | 158 | 58 100 non-Zelle | $47,757.33 | $102,918.47 | $55,161.14 | — pending | — |
| 2025-12 | 148 | 0 148 non-Zelle | $50,234.65 | $179,301.50 | $129,066.85 | — pending | — |
| 2025-11 | 94 | 0 94 non-Zelle | $352,111.32 | $110,068.49 | $-242,042.83 | — pending | — |
| 2025-10 | 57 | 5 52 non-Zelle | $134,685.94 | $136,038.66 | $1,352.72 | — pending | — |
| 2025-09 | 36 | 0 36 non-Zelle | $85,556.25 | $74,049.53 | $-11,506.72 | — pending | — |
| 2025-08 | 35 | 1 34 non-Zelle | $52,217.21 | $52,706.21 | $489.00 | — pending | — |
| 2025-07 | 28 | 0 28 non-Zelle | $125,630.74 | $125,630.74 | $0.00 | — pending | — |
| 2025-06 | 32 | 0 32 non-Zelle | $72,575.02 | $72,575.02 | $0.00 | — pending | — |
| 2025-05 | 50 | 0 50 non-Zelle | $9,985.25 | $9,985.25 | $0.00 | — pending | — |
Sample documents (latest 3 months, up to 3 per month)
| Date | Doc# | Description | DR | CR |
| 2026-05-01 | IC00329 | April Tech fee | $0.00 | $1,460.00 |
| 2026-05-04 | PJ00042 | Gated Rentals Operations, LLC | $0.00 | $10,825.71 |
| 2026-05-05 | 1091 | AFCO Direct | $0.00 | $7,978.21 |
| 2026-04-07 | R000034 | Republic Services, Inc. | $0.00 | $1,009.75 |
| 2026-04-06 | 56 | Zelle payment from Lily Simmons JGY0PABTKKKE | $285.00 | $0.00 |
| 2026-04-06 | 56 | Zelle payment from Cyrus Nelson COFDAUI1QLLV | $280.00 | $0.00 |
| 2026-03-03 | PJ00030 | Stewart Title of Montgomery County, Inc.4595 | $0.00 | $1,000.00 |
| 2026-03-03 | R000023 | Edgar Martin Rorer dba IVAD | $0.00 | $1,168.06 |
| 2026-03-04 | R000024 | Republic Services, Inc. | $0.00 | $286.29 |