Lease Entity Scrub — gr_unitleases

Generated 2026-05-15 05:02. Crosby: 81 rows, 123 fields with data. Willis: 140 rows, 101 fields with data.

Total distinct fields across both tenants: 131.

38Keep — canonical
20Keep — sparse but valid
6Harmonize — Crosby missing
1Harmonize — Willis missing
8Crosby-specific
3Willis-specific
28Drop — zombie (both)
22Drop — Crosby zombie
5Drop — Willis zombie

Keep — canonical (38)

FieldTypeCrosby fillWillis fillCrosby sampleWillis sampleRationale
_createdby_valuestr 100% (81) 100% (140)a5c56abc-7303-f111-8406-000d3a30548a | aaf41dcb-4ef6-f011-8406-002248044b02 | aaf41dcb-4ef6-f011-8406-002248044b027c8c3d7e-0eae-f011-bbd3-000d3a367f25 | 7c8c3d7e-0eae-f011-bbd3-000d3a367f25 | 7c8c3d7e-0eae-f011-bbd3-000d3a367f25Both tenants use this field heavily
_modifiedby_valuestr 100% (81) 100% (140)a1d4cd14-d8cf-f011-8544-0022480b642f | 64711bdb-d2ca-f011-8543-000d3a34ed11 | 64711bdb-d2ca-f011-8543-000d3a34ed117c8c3d7e-0eae-f011-bbd3-000d3a367f25 | 3d25cfd7-7671-f011-b4cb-000d3a58dc13 | 7c8c3d7e-0eae-f011-bbd3-000d3a367f25Both tenants use this field heavily
_ownerid_valuestr 100% (81) 100% (140)a5c56abc-7303-f111-8406-000d3a30548a | aaf41dcb-4ef6-f011-8406-002248044b02 | aaf41dcb-4ef6-f011-8406-002248044b027c8c3d7e-0eae-f011-bbd3-000d3a367f25 | 7c8c3d7e-0eae-f011-bbd3-000d3a367f25 | 7c8c3d7e-0eae-f011-bbd3-000d3a367f25Both tenants use this field heavily
_owningbusinessunit_valuestr 100% (81) 100% (140)83f322d5-d2ca-f011-8543-000d3a34ed11 | 83f322d5-d2ca-f011-8543-000d3a34ed11 | 83f322d5-d2ca-f011-8543-000d3a34ed11baab5c02-5170-f011-b4cb-6045bd0342f1 | baab5c02-5170-f011-b4cb-6045bd0342f1 | baab5c02-5170-f011-b4cb-6045bd0342f1Both tenants use this field heavily
_owninguser_valuestr 100% (81) 100% (140)a5c56abc-7303-f111-8406-000d3a30548a | aaf41dcb-4ef6-f011-8406-002248044b02 | aaf41dcb-4ef6-f011-8406-002248044b027c8c3d7e-0eae-f011-bbd3-000d3a367f25 | 7c8c3d7e-0eae-f011-bbd3-000d3a367f25 | 7c8c3d7e-0eae-f011-bbd3-000d3a367f25Both tenants use this field heavily
_transactioncurrencyid_valuestr 100% (81) 100% (140)3b105f61-8bcb-f011-8543-000d3a34ed11 | 3b105f61-8bcb-f011-8543-000d3a34ed11 | 3b105f61-8bcb-f011-8543-000d3a34ed11f751339e-d870-f011-b4cb-6045bd0342f1 | f751339e-d870-f011-b4cb-6045bd0342f1 | f751339e-d870-f011-b4cb-6045bd0342f1Both tenants use this field heavily
createdonstr 100% (81) 100% (140)2026-02-27T18:01:06Z | 2026-02-24T17:46:08Z | 2026-03-09T15:32:13Z2026-01-12T22:35:09Z | 2026-04-30T23:34:30Z | 2026-02-11T15:54:25ZBoth tenants use this field heavily
exchangeratefloat 100% (81) 100% (140)1.0 | 1.0 | 1.01.0 | 1.0 | 1.0Both tenants use this field heavily
gr_leasestatusint 100% (81) 100% (140)122830000 | 122830001 | 1228300001 | 2 | 1Both tenants use this field heavily
gr_namestr 100% (81) 100% (140)WL-Unit-1029 | WL-Unit-1023 | WL-Unit-1045WL-Unit-1050 | WL-Unit-1130 | WL-Unit-1065Both tenants use this field heavily
gr_unitleaseidstr 100% (81) 100% (140)f7f2e1f1-8665-41a7-9da2-01bb6b018f47 | 72522978-1c1a-4c3d-8464-02dd7bb9ddd2 | ebe46147-1a28-49c6-9701-0428cfda2a1226eee3d2-15c5-4ac1-aa51-00bd8f6289a5 | 5e095d92-30a0-4a82-a3d4-02c167abe985 | 58fba53b-13f1-4609-83d0-04752f432ca6Both tenants use this field heavily
modifiedonstr 100% (81) 100% (140)2026-05-08T19:53:37Z | 2026-05-14T19:40:36Z | 2026-05-12T14:53:21Z2026-05-13T21:34:44Z | 2026-05-04T16:18:18Z | 2026-05-13T21:22:19ZBoth tenants use this field heavily
processidstr 100% (81) 100% (140)00000000-0000-0000-0000-000000000000 | 00000000-0000-0000-0000-000000000000 | 00000000-0000-0000-0000-00000000000000000000-0000-0000-0000-000000000000 | 00000000-0000-0000-0000-000000000000 | 00000000-0000-0000-0000-000000000000Both tenants use this field heavily
statecodeint 100% (81) 100% (140)0 | 0 | 00 | 0 | 0Both tenants use this field heavily
statuscodeint 100% (81) 100% (140)1 | 1 | 11 | 1 | 1Both tenants use this field heavily
versionnumberint 100% (81) 100% (140)27072063 | 28228085 | 2718214845698792 | 43961599 | 45698315Both tenants use this field heavily
gr_adultint 99% (80) 100% (140)1 | 1 | 21 | 1 | 1Both tenants use this field heavily
gr_childrenint 99% (80) 100% (140)1 | 1 | 11 | 1 | 1Both tenants use this field heavily
gr_emailaddressstr 99% (80) 100% (140)Gregory.Rubio.Sr@gmail.com | kallynwilkins92@crosbyisd.org | shalexisware@gmail.comjakebrigman42@outlook.com | seanharris552@yahoo.com | Makenziej663@gmail.comBoth tenants use this field heavily
gr_firstnamestr 99% (80) 100% (140)Gregory | Kallyn | ShalexisJacob | Sean | McKenzieBoth tenants use this field heavily
gr_lastnamestr 99% (80) 100% (140)Rubio | Wilkins | WareBrigman | Harris | JordanBoth tenants use this field heavily
gr_paymentfrequencyint 99% (80) 99% (139)1 | 1 | 11 | 1 | 1Both tenants use this field heavily
gr_securitydepositint 98% (79) 100% (140)0 | 1 | 11 | 0 | 1Both tenants use this field heavily
gr_contactnumberstr 95% (77) 100% (140)2549132362 | 9794129015 | 34627357086626226145 | (303) 815-7519 | 9792181409Both tenants use this field heavily
gr_firstrespondersint 98% (79) 96% (135)1 | 0 | 11 | 1 | 0Both tenants use this field heavily
gr_unitstatusint 100% (81) 93% (130)122830000 | 122830001 | 122830000122830000 | 122830001 | 122830000Both tenants use this field heavily
timezoneruleversionnumberint 99% (80) 94% (131)0 | 0 | 04 | 0 | 0Both tenants use this field heavily
_gr_unitnumber_valuestr 98% (79) 91% (127)45812f86-75b3-f011-bbd2-00224826183b | 95b91933-6eb3-f011-bbd3-00224826e2cb | e33718eb-75b3-f011-bbd3-00224826e691afcbead2-77b3-f011-bbd3-00224826e2cb | 7ea67ec2-77b3-f011-bbd3-00224826e2cb | 77939c31-77b3-f011-bbd3-00224826e691Both tenants use this field heavily
gr_discountperiodint 99% (80) 89% (124)1 | 0 | 11 | 1 | 0Both tenants use this field heavily
_gr_meternumber_valuestr 100% (81) 86% (120)bdc9a0ca-f9fd-f011-8406-00224804bc21 | a3c9a0ca-f9fd-f011-8406-00224804bc21 | cbc9a0ca-f9fd-f011-8406-00224804bc2126f4df71-87d7-f011-8406-7ced8d3c72c7 | ff43136e-87d7-f011-8406-7ced8d6fe124 | 2f3dd34c-87d7-f011-8406-7ced8d7106a2Both tenants use this field heavily
gr_moveindatestr 96% (78) 87% (122)2026-02-27T06:00:00Z | 2026-06-12T05:00:00Z | 2026-03-17T05:00:00Z2026-01-12T00:00:00Z | 2026-02-09T00:00:00Z | 2026-02-26T00:00:00ZBoth tenants use this field heavily
gr_unitcolorint 75% (61) 99% (139)122830004 | 122830000 | 122830002122830002 | 122830002 | 122830001Both tenants use this field heavily
gr_petsint 81% (66) 86% (120)0 | 1 | 10 | 0 | 0Both tenants use this field heavily
gr_esapetsint 83% (67) 84% (118)0 | 0 | 00 | 0 | 0Both tenants use this field heavily
gr_fobsint 83% (67) 82% (115)1 | 0 | 10 | 0 | 0Both tenants use this field heavily
gr_furniturestr 63% (51) 99% (139)122830000,122830001,122830002 | 122830000 | 122830002122830001,122830002 | 122830001,122830002 | 122830001,122830002Both tenants use this field heavily
gr_securitydepositamountfloat 99% (80) 59% (83)0.0 | 500.0 | 500.0500.0 | 500.0 | 500.0Both tenants use this field heavily
gr_securitydepositamount_basefloat 99% (80) 59% (83)0.0 | 500.0 | 500.0500.0 | 500.0 | 500.0Both tenants use this field heavily

Keep — sparse but valid (20)

FieldTypeCrosby fillWillis fillCrosby sampleWillis sampleRationale
gr_discountqualifiedgroupint 44% (36) 80% (112)122830006 | 122830005 | 122830006122830005 | 122830005 | 122830005Both populated but sparsely (C=44%, W=80%)
gr_totaldepositsfloat 64% (52) 46% (65)0.0 | 0.0 | 0.0500.0 | 500.0 | 500.0Both populated but sparsely (C=64%, W=46%)
gr_totaldeposits_basefloat 64% (52) 46% (65)0.0 | 0.0 | 0.0500.0 | 500.0 | 500.0Both populated but sparsely (C=64%, W=46%)
gr_petdepositint 52% (42) 45% (63)0 | 0 | 10 | 0 | 0Both populated but sparsely (C=52%, W=45%)
gr_petint 52% (42) 34% (48)1 | 1 | 31 | 1 | 1Both populated but sparsely (C=52%, W=34%)
gr_scheduledmoveinstr 44% (36) 23% (32)2026-06-12T00:00:00Z | 2026-04-03T05:00:00Z | 2026-04-29T00:00:00Z2026-05-15T00:00:00Z | 2026-06-30T00:00:00Z | 2026-05-15T00:00:00ZBoth populated but sparsely (C=44%, W=23%)
_gr_coapplicant_valuestr 23% (19) 24% (34)de36c213-e81b-f111-88b1-000d3a30548a | 42fa1f46-8219-f111-8341-000d3a341b5f | d097c961-7128-f111-88b3-002248046b8b52bbef93-3fd5-f011-8543-6045bd009039 | 87b794ea-3f13-f111-8341-7ced8d3c7e87 | 6f0f31ae-98ce-f011-8543-000d3a5aad29Both populated but sparsely (C=23%, W=24%)
gr_emailaddress1str 23% (19) 24% (34)acreshomelilkam@gmail.com | anthonytconnell.88@gmail.com | frankdelrio12@gmail.comderic821@gmail.com | laurenfry1983@gmail.com | johngwd77@gmail.comBoth populated but sparsely (C=23%, W=24%)
gr_firstname1str 23% (19) 24% (34)Kameron | Anthony | FrankDeric | Larry | JonathanBoth populated but sparsely (C=23%, W=24%)
gr_lastname1str 23% (19) 24% (34)Meeks | Connell | Del RioTinkham | Fry | McferrinBoth populated but sparsely (C=23%, W=24%)
gr_discountenddatestr 32% (26) 14% (19)2026-07-17T00:00:00Z | 2026-05-22T00:00:00Z | 2026-06-02T00:00:00Z2026-06-19T00:00:00Z | 2026-05-23T00:00:00Z | 2026-05-25T00:00:00ZBoth populated but sparsely (C=32%, W=14%)
gr_discountstartdatestr 32% (26) 14% (19)2026-06-12T05:00:00Z | 2026-04-18T00:00:00Z | 2026-04-29T00:00:00Z2026-05-15T00:00:00Z | 2026-04-18T00:00:00Z | 2026-04-20T00:00:00ZBoth populated but sparsely (C=32%, W=14%)
gr_initialdiscountint 32% (26) 14% (19)1 | 1 | 11 | 1 | 1Both populated but sparsely (C=32%, W=14%)
gr_contactnumber1str 21% (17) 24% (34)2812471286 | 4075085567 | 71358469667137029581 | 7138636794 | 9364072966Both populated but sparsely (C=21%, W=24%)
gr_moveoutdatestr 10% (8) 20% (28)2026-03-31T05:00:00Z | 2026-04-24T05:00:00Z | 2026-05-14T00:00:00Z2026-02-06T06:00:00Z | 2026-03-01T00:00:00Z | 2026-02-16T00:00:00ZBoth populated but sparsely (C=10%, W=20%)
gr_middlename1str 22% (18) 4% (6)Marcquette | Thomas | RicoJohn | Rose | DawneBoth populated but sparsely (C=22%, W=4%)
gr_paythroughdatestr 9% (7) 18% (25)2026-04-09T00:00:00Z | 2026-05-02T00:00:00Z | 2026-05-16T00:00:00Z2026-02-06T00:00:00Z | 2026-03-01T00:00:00Z | 2026-02-16T00:00:00ZBoth populated but sparsely (C=9%, W=18%)
gr_noticedatestr 9% (7) 16% (22)2026-03-23T00:00:00Z | 2026-04-17T00:00:00Z | 2026-05-14T00:00:00Z2026-02-04T00:00:00Z | 2026-03-01T00:00:00Z | 2026-02-09T00:00:00ZBoth populated but sparsely (C=9%, W=16%)
gr_electricdeposit 0% (0) 12% (17)1 | 1 | 1Both populated but sparsely (C=0%, W=12%)
gr_moveoutreason 0% (0) 9% (13)5 | 1 | 1Both populated but sparsely (C=0%, W=9%)

Harmonize — Crosby missing (6)

FieldTypeCrosby fillWillis fillCrosby sampleWillis sampleRationale
gr_petdepositamount 0% (0) 86% (120)0.0 | 0.0 | 0.0Willis uses (86%); Crosby doesn't (0%)
gr_petdepositamount_base 0% (0) 86% (120)0.0 | 0.0 | 0.0Willis uses (86%); Crosby doesn't (0%)
gr_fobdepositamount 0% (0) 82% (115)0.0 | 0.0 | 0.0Willis uses (82%); Crosby doesn't (0%)
gr_fobdepositamount_base 0% (0) 82% (115)0.0 | 0.0 | 0.0Willis uses (82%); Crosby doesn't (0%)
gr_country 0% (0) 70% (98)184 | 184 | 184Willis uses (70%); Crosby doesn't (0%)
_gr_application_value 0% (0) 69% (97)cc3d4f19-f8e8-f011-ad8e-7ced8d3c99ac | d4507864-11ef-f011-92b9-00224806e4fc | 02f92440-f909-f111-83da-00224808526fWillis uses (69%); Crosby doesn't (0%)

Harmonize — Willis missing (1)

FieldTypeCrosby fillWillis fillCrosby sampleWillis sampleRationale
gr_middlenamestr 85% (69) 9% (12)Eric | Taylor | Ashanti yolondaKay | Kathleen | CorinaCrosby uses (85%); Willis doesn't (9%)

Crosby-specific (8)

FieldTypeCrosby fillWillis fillCrosby sampleWillis sampleRationale
_gr_applicant_valuestr 99% (80)not in entity36bab7d4-9112-f111-8341-000d3a30548a | 567e8248-0b11-f111-8341-000d3a30579a | 354c14d7-e81b-f111-88b1-000d3a328f1dCrosby-only, in use (99%)
gr_fobdepositfloat 64% (52)not in entity0.0 | 0.0 | 0.0Crosby-only, in use (64%)
gr_fobdeposit_basefloat 64% (52)not in entity0.0 | 0.0 | 0.0Crosby-only, in use (64%)
gr_petdeposit1float 64% (52)not in entity0.0 | 0.0 | 0.0Crosby-only, in use (64%)
gr_petdeposit1_basefloat 64% (52)not in entity0.0 | 0.0 | 0.0Crosby-only, in use (64%)
gr_securitydeposit1float 64% (52)not in entity0.0 | 0.0 | 0.0Crosby-only, in use (64%)
gr_securitydeposit1_basefloat 64% (52)not in entity0.0 | 0.0 | 0.0Crosby-only, in use (64%)
gr_paidinvoiceint 11% (9)not in entity3 | 15 | 5Crosby-only, in use (11%)

Willis-specific (3)

FieldTypeCrosby fillWillis fillCrosby sampleWillis sampleRationale
_gr_contact_valuestrnot in entity 100% (140)dd6b76d9-5cea-f011-8406-7ced8d3b5eae | f91547b3-4e43-f111-bec7-000d3a371d6d | 9af04be4-cdf0-f011-8406-7ced8d6fe5f0Willis-only, in use (100%)
gr_unitleasestrnot in entity 100% (140)WL-Unit-1050 | WL-Unit-1130 | WL-Unit-1065Willis-only, in use (100%)
gr_moveoutcheckboolnot in entity 54% (75)False | False | FalseWillis-only, in use (54%)

Drop — zombie (both) (28)

FieldTypeCrosby fillWillis fillCrosby sampleWillis sampleRationale
gr_address 0% (0) 2% (3)201 Ridgewood Dr. | 17386 West FM 1097 | 10800 S. Lake Mist LN.Field exists on both but neither populates it (<5%)
gr_city 0% (0) 2% (3)Magnolia | Montgomery | WillisField exists on both but neither populates it (<5%)
gr_state 0% (0) 2% (3)43 | 43 | 43Field exists on both but neither populates it (<5%)
gr_zipcode 0% (0) 2% (3)77355 | 77356 | 77318Field exists on both but neither populates it (<5%)
gr_moveoutreason1int 1% (1) 1% (1)11Field exists on both but neither populates it (<5%)
gr_address1 0% (0) 1% (1)#105Field exists on both but neither populates it (<5%)
_createdonbehalfby_value 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
_gr_intrestedunit_value 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
_modifiedonbehalfby_value 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
_owningteam_value 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_backgroundcheck 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_backgroundcheck1 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_coapplicant1 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_credit 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_credit_base 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_frequency 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_invoiceddate 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_plaidid 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_plaidid1 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_plaidincome 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_plaidincome1 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_status 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_stay 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_totalpets 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
gr_waitlistedposition 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
importsequencenumber 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
overriddencreatedon 0% (0) 0% (0)Field exists on both but neither populates it (<5%)
utcconversiontimezonecode 0% (0) 0% (0)Field exists on both but neither populates it (<5%)

Drop — Crosby zombie (22)

FieldTypeCrosby fillWillis fillCrosby sampleWillis sampleRationale
_gr_case_value 0% (0)not in entityCrosby-only and unused (0%)
gr_activeinvoice 0% (0)not in entityCrosby-only and unused (0%)
gr_availablesecuritydeposit 0% (0)not in entityCrosby-only and unused (0%)
gr_availablesecuritydeposit_base 0% (0)not in entityCrosby-only and unused (0%)
gr_fobdepositdeducted 0% (0)not in entityCrosby-only and unused (0%)
gr_fobdepositdeducted_base 0% (0)not in entityCrosby-only and unused (0%)
gr_fobdepositrefunded 0% (0)not in entityCrosby-only and unused (0%)
gr_fobdepositrefunded_base 0% (0)not in entityCrosby-only and unused (0%)
gr_petdepositdeducted 0% (0)not in entityCrosby-only and unused (0%)
gr_petdepositdeducted_base 0% (0)not in entityCrosby-only and unused (0%)
gr_petdepositrefunded 0% (0)not in entityCrosby-only and unused (0%)
gr_petdepositrefunded_base 0% (0)not in entityCrosby-only and unused (0%)
gr_securitydepositdeducted 0% (0)not in entityCrosby-only and unused (0%)
gr_securitydepositdeducted_base 0% (0)not in entityCrosby-only and unused (0%)
gr_securitydepositrefunded 0% (0)not in entityCrosby-only and unused (0%)
gr_securitydepositrefunded_base 0% (0)not in entityCrosby-only and unused (0%)
gr_totalavailabledeposit 0% (0)not in entityCrosby-only and unused (0%)
gr_totalavailabledeposit_base 0% (0)not in entityCrosby-only and unused (0%)
gr_totaldepositrefunded 0% (0)not in entityCrosby-only and unused (0%)
gr_totaldepositrefunded_base 0% (0)not in entityCrosby-only and unused (0%)
gr_totaldepositsdeducted 0% (0)not in entityCrosby-only and unused (0%)
gr_totaldepositsdeducted_base 0% (0)not in entityCrosby-only and unused (0%)

Drop — Willis zombie (5)

FieldTypeCrosby fillWillis fillCrosby sampleWillis sampleRationale
_gr_applicationnumber_valuenot in entity 0% (0)Willis-only and unused (0%)
_gr_assettag_valuenot in entity 0% (0)Willis-only and unused (0%)
_gr_cases_valuenot in entity 0% (0)Willis-only and unused (0%)
_gr_workorder_valuenot in entity 0% (0)Willis-only and unused (0%)
gr_petdepositcnot in entity 0% (0)Willis-only and unused (0%)