Gated Rentals â Revenue dashboard (corrected per ADR-0012)
Generated 2026-05-15 03:04. Window: last 30 days. Read-only against prod Dataverse, both tenants.
Bug magnitude: the existing Crosbyprodinternal revrec dashboard books $18,450.00 of deposit intakes as revenue across both tenants in this window. Per ADR-0012, deposit intakes are liabilities (we owe them back). This replica corrects the categorization.
Portfolio totals
$199,193.14Corrected revenue (V2)
$184,740.00Period-spread revenue
$13,797.78Instant revenue
$655.36Forfeits â revenue
$18,450.00Deposit intakes (liability â)
$2,242.34Deposit refunds (liability â)
$0.00Contra-revenue refunds
Per-tenant rollup
| Tenant | Corrected revenue | Deposits intake | Deposits refund | Forfeits | Contra-revenue | Lines |
| Crosby Heights GRFIS1 |
$82,723.83 |
$11,850.00 |
$1,001.96 |
$0.00 |
$0.00 |
406 |
| Willis Lakes GRFIS2 |
$116,469.31 |
$6,600.00 |
$1,240.38 |
$655.36 |
$0.00 |
561 |
Revenue â by tenant + daily breakdown
Crosby Heights
$82,723.83Corrected revenue
$77,115.00Revenue (period-spread)
$5,608.83Revenue (instant)
$0.00Revenue (forfeit)
Daily â most recent 30
| Date | Period rev | Instant rev | Forfeit | Contra-rev | Net |
| 2026-05-14 | $3,350.00 | $0.00 | $0.00 | $0.00 | $3,350.00 |
| 2026-05-13 | $2,875.00 | $77.00 | $0.00 | $0.00 | $2,952.00 |
| 2026-05-12 | $1,100.00 | $27.00 | $0.00 | $0.00 | $1,127.00 |
| 2026-05-11 | $3,000.00 | $112.00 | $0.00 | $0.00 | $3,112.00 |
| 2026-05-09 | $3,480.00 | $0.00 | $0.00 | $0.00 | $3,480.00 |
| 2026-05-08 | $5,825.00 | $52.00 | $0.00 | $0.00 | $5,877.00 |
| 2026-05-07 | $0.00 | $60.00 | $0.00 | $0.00 | $60.00 |
| 2026-05-06 | $1,775.00 | $23.50 | $0.00 | $0.00 | $1,798.50 |
| 2026-05-05 | $2,145.00 | $216.00 | $0.00 | $0.00 | $2,361.00 |
| 2026-05-04 | $1,745.00 | $1,629.00 | $0.00 | $0.00 | $3,374.00 |
| 2026-05-02 | $3,990.00 | $74.00 | $0.00 | $0.00 | $4,064.00 |
| 2026-05-01 | $3,560.00 | $2,521.90 | $0.00 | $0.00 | $6,081.90 |
| 2026-04-30 | $4,465.00 | $0.00 | $0.00 | $0.00 | $4,465.00 |
| 2026-04-29 | $3,895.00 | $52.00 | $0.00 | $0.00 | $3,947.00 |
| 2026-04-28 | $5,530.00 | $54.50 | $0.00 | $0.00 | $5,584.50 |
| 2026-04-27 | $4,490.00 | $148.00 | $0.00 | $0.00 | $4,638.00 |
| 2026-04-25 | $3,580.00 | $0.00 | $0.00 | $0.00 | $3,580.00 |
| 2026-04-24 | $3,715.00 | $114.00 | $0.00 | $0.00 | $3,829.00 |
| 2026-04-23 | $2,570.00 | $0.00 | $0.00 | $0.00 | $2,570.00 |
| 2026-04-22 | $2,185.00 | $0.00 | $0.00 | $0.00 | $2,185.00 |
| 2026-04-21 | $1,970.00 | $54.00 | $0.00 | $0.00 | $2,024.00 |
| 2026-04-20 | $1,520.00 | $52.00 | $0.00 | $0.00 | $1,572.00 |
| 2026-04-18 | $2,960.00 | $87.00 | $0.00 | $0.00 | $3,047.00 |
| 2026-04-17 | $3,010.00 | $62.00 | $0.00 | $0.00 | $3,072.00 |
| 2026-04-16 | $1,890.00 | $0.00 | $0.00 | $0.00 | $1,890.00 |
| 2026-04-15 | $1,695.00 | $0.00 | $0.00 | $0.00 | $1,695.00 |
| 2026-04-06 | $0.00 | $192.93 | $0.00 | $0.00 | $192.93 |
| 2026-04-02 | $795.00 | $0.00 | $0.00 | $0.00 | $795.00 |
Willis Lakes
$116,469.31Corrected revenue
$107,625.00Revenue (period-spread)
$8,188.95Revenue (instant)
$655.36Revenue (forfeit)
Daily â most recent 30
| Date | Period rev | Instant rev | Forfeit | Contra-rev | Net |
| 2026-05-15 | $0.00 | $50.00 | $0.00 | $0.00 | $50.00 |
| 2026-05-14 | $7,815.00 | $216.00 | $0.00 | $0.00 | $8,031.00 |
| 2026-05-13 | $235.00 | $52.00 | $0.00 | $0.00 | $287.00 |
| 2026-05-12 | $1,265.00 | $0.00 | $0.00 | $0.00 | $1,265.00 |
| 2026-05-11 | $4,095.00 | $25.00 | $0.00 | $0.00 | $4,120.00 |
| 2026-05-09 | $1,375.00 | $27.50 | $0.00 | $0.00 | $1,402.50 |
| 2026-05-08 | $4,430.00 | $52.00 | $0.00 | $0.00 | $4,482.00 |
| 2026-05-07 | $4,565.00 | $25.00 | $0.00 | $0.00 | $4,590.00 |
| 2026-05-06 | $7,360.00 | $52.00 | $0.00 | $0.00 | $7,412.00 |
| 2026-05-05 | $5,405.00 | $2,421.14 | $655.36 | $0.00 | $8,481.50 |
| 2026-05-04 | $12,135.00 | $79.50 | $0.00 | $0.00 | $12,214.50 |
| 2026-05-02 | $1,925.00 | $55.00 | $0.00 | $0.00 | $1,980.00 |
| 2026-05-01 | $5,085.00 | $3,845.31 | $0.00 | $0.00 | $8,930.31 |
| 2026-04-30 | $5,660.00 | $106.00 | $0.00 | $0.00 | $5,766.00 |
| 2026-04-29 | $1,620.00 | $0.00 | $0.00 | $0.00 | $1,620.00 |
| 2026-04-28 | $1,050.00 | $104.00 | $0.00 | $0.00 | $1,154.00 |
| 2026-04-27 | $9,850.00 | $77.00 | $0.00 | $0.00 | $9,927.00 |
| 2026-04-24 | $4,220.00 | $132.00 | $0.00 | $0.00 | $4,352.00 |
| 2026-04-23 | $9,110.00 | $207.00 | $0.00 | $0.00 | $9,317.00 |
| 2026-04-22 | $2,335.00 | $55.00 | $0.00 | $0.00 | $2,390.00 |
| 2026-04-20 | $3,740.00 | $111.00 | $0.00 | $0.00 | $3,851.00 |
| 2026-04-18 | $1,805.00 | $0.00 | $0.00 | $0.00 | $1,805.00 |
| 2026-04-17 | $6,270.00 | $52.00 | $0.00 | $0.00 | $6,322.00 |
| 2026-04-16 | $4,760.00 | $129.00 | $0.00 | $0.00 | $4,889.00 |
| 2026-04-15 | $1,245.00 | $135.00 | $0.00 | $0.00 | $1,380.00 |
| 2026-04-14 | $80.00 | $78.50 | $0.00 | $0.00 | $158.50 |
| 2026-04-13 | $0.00 | $55.00 | $0.00 | $0.00 | $55.00 |
| 2026-04-10 | $0.00 | $23.50 | $0.00 | $0.00 | $23.50 |
| 2026-04-08 | $0.00 | $23.50 | $0.00 | $0.00 | $23.50 |
| 2026-04-02 | $190.00 | $0.00 | $0.00 | $0.00 | $190.00 |
Deposits â liability ledger
Deposit intakes raise the liability we owe back to residents. Refunds and forfeits reduce that liability. None of these movements is revenue, with the exception of forfeit (which moves liability â revenue at the decision moment).
Crosby Heights
$11,850.00Intakes (window)
$1,001.96Refunds (window)
$0.00Forfeits â revenue
$10,848.04Net liability change (window)
Recent intakes (top 30)
| Date | Invoice | Product | Amount | Status |
| 2026-04-28 | Crosby-INV-0639 | Security Deposit | $500.00 | Paid |
| 2026-04-29 | Crosby-INV-0642 | Security Deposit | $500.00 | Paid |
| 2026-04-29 | Crosby-INV-0645 | Pet Deposit (Per Pet) | $500.00 | Paid |
| 2026-04-28 | Crosby-INV-0627 | Security Deposit | $500.00 | Paid |
| 2026-04-24 | Crosby-INV-0586 | Security Deposit | $500.00 | Paid |
| 2026-04-24 | Crosby-INV-0595 | Security Deposit | $500.00 | Paid |
| 2026-04-24 | Crosby-INV-0588 | Security Deposit | $500.00 | Paid |
| 2026-04-16 | Crosby-INV-0522 | Security Deposit | $500.00 | Paid |
| 2026-04-16 | Crosby-INV-0527 | Pet Deposit (Per Pet) | $500.00 | Paid |
| 2026-04-21 | Crosby-INV-0561 | Security Deposit | $500.00 | Paid |
| 2026-05-08 | Crosby-INV-0820 | Security Deposit | $500.00 | Paid |
| 2026-05-14 | Crosby-INV-0868 | Security Deposit | $500.00 | Paid |
| 2026-04-30 | Crosby-INV-0664 | Security Deposit | $500.00 | Paid |
| 2026-04-30 | Crosby-INV-0667 | Security Deposit | $500.00 | Paid |
| 2026-05-05 | Crosby-INV-0775 | Security Deposit | $500.00 | Paid |
| 2026-05-05 | Crosby-INV-0777 | Security Deposit | $500.00 | Active |
| 2026-05-05 | Crosby-INV-0780 | Security Deposit | $500.00 | Paid |
| 2026-05-05 | Crosby-INV-0780 | Pet Deposit (Per Pet) | $500.00 | Paid |
| 2026-05-13 | Crosby-INV-0861 | Security Deposit | $500.00 | Paid |
| 2026-05-13 | Crosby-INV-0861 | Pet Deposit (Per Pet) | $500.00 | Paid |
| 2026-05-01 | Crosby-INV-0741 | Security Deposit | $500.00 | Paid |
| 2026-05-05 | Crosby-INV-0789 | Security Deposit | $500.00 | Paid |
| 2026-05-05 | Crosby-INV-0789 | Pet Deposit (Per Pet) | $500.00 | Paid |
| 2026-05-11 | Crosby-INV-0840 | Security Deposit | $500.00 | Paid |
| 2026-04-27 | Crosby-INV-0621 | Security Deposit | $500.00 | Paid |
| 2026-04-27 | Crosby-INV-0623 | Security Deposit | $500.00 | Paid |
| 2026-05-14 | Crosby-INV-0873 | Fob Deposit | $100.00 | Paid |
| 2026-04-24 | Crosby-INV-0596 | Fob Deposit | $50.00 | Paid |
| 2026-04-23 | Crosby-INV-0573 | Fob Deposit | $50.00 | Paid |
| 2026-04-25 | Crosby-INV-0609 | Fob Deposit | $50.00 | Paid |
Willis Lakes
$6,600.00Intakes (window)
$1,240.38Refunds (window)
$655.36Forfeits â revenue
$4,704.26Net liability change (window)
Recent intakes (top 30)
| Date | Invoice | Product | Amount | Status |
| 2026-04-28 | Willis-INV-2701 | Security Deposit $500 | $500.00 | Canceled |
| 2026-04-15 | Willis-INV-2545 | Security Deposit $500 | $500.00 | Paid |
| 2026-05-01 | Willis-INV-2825 | Security Deposit $500 | $500.00 | Paid |
| 2026-05-01 | Willis-INV-2826 | Security Deposit $500 | $500.00 | Paid |
| 2026-05-01 | Willis-INV-2827 | Security Deposit $500 | $500.00 | Paid |
| 2026-04-20 | Willis-INV-2601 | Security Deposit $500 | $500.00 | Paid |
| 2026-04-22 | Willis-INV-2608 | Security Deposit $500 | $500.00 | Paid |
| 2026-04-27 | Willis-INV-2669 | Security Deposit $500 | $500.00 | Paid |
| 2026-04-27 | Willis-INV-2695 | Security Deposit $500 | $500.00 | Canceled |
| 2026-05-02 | Willis-INV-2839 | Security Deposit $500 | $500.00 | Paid |
| 2026-05-05 | Willis-INV-2881 | Pet Deposit (Per Pet) | $500.00 | Paid |
| 2026-05-05 | Willis-INV-2881 | Security Deposit $500 | $500.00 | Paid |
| 2026-05-06 | Willis-INV-2899 | Security Deposit $500 | $500.00 | Paid |
| 2026-05-06 | Willis-INV-2913 | Security Deposit $500 | $500.00 | Paid |
| 2026-04-24 | Willis-INV-2660 | Security Deposit $500 | $500.00 | Paid |
| 2026-04-17 | Willis-INV-2567 | Pet Deposit (Per Pet) | $500.00 | Paid |
| 2026-05-12 | Willis-INV-2968 | Security Deposit $500 | $500.00 | Paid |
| 2026-04-30 | Willis-INV-2712 | FOB Deposit | $50.00 | Paid |
| 2026-04-17 | Willis-INV-2566 | FOB Deposit | $50.00 | Paid |
| 2026-05-05 | Willis-INV-2894 | Security Deposit $500 | $-500.00 | Paid |
| 2026-05-05 | Willis-INV-2895 | Security Deposit $500 | $-500.00 | Paid |
| 2026-05-05 | Willis-INV-2895 | Pet Deposit (Per Pet) | $-500.00 | Paid |
| 2026-05-05 | Willis-INV-2896 | Security Deposit $500 | $-500.00 | Paid |
Outstanding deposit liability across all residents (cumulative, not just last 30d) requires summing all-time deposit intakes minus refunds minus forfeits per resident. The portal V2 schema's refund table (kind enum) is the canonical place for this once it's deployed; until then, see tools/refunds-tracker/ (queued).
Refunds tracker
Two distinct refund kinds:
- Deposit refunds (security / pet / FOB / electrical deposits returned to customer) â balance-sheet only, reduces liability. NOT a revenue movement.
- Contra-revenue refunds (application-fee refund, rent refund, pet-fee refund, propane refund, transaction-fee refund) â these DO reduce revenue, recognized at the moment of refund.
Crosby Heights
$1,001.96Deposit refunds
$0.00Contra-revenue refunds
4Refund lines
Recent refunds (top 50)
| Date | Kind | Invoice | Product | Amount |
| 2026-05-11 | deposit_refund (balance-sheet) | Crosby-INV-0848 | Security Deposit (Return to Customer) | $50.00 |
| 2026-05-05 | deposit_refund (balance-sheet) | Crosby-INV-0786 | Security Deposit (Return to Customer) | $0.00 |
| 2026-04-30 | deposit_refund (balance-sheet) | Crosby-INV-0659 | Security Deposit (Return to Customer) | $487.69 |
| 2026-04-23 | deposit_refund (balance-sheet) | Crosby-INV-0575 | Security Deposit (Return to Customer) | $464.27 |
Willis Lakes
$1,240.38Deposit refunds
$0.00Contra-revenue refunds
2Refund lines
Recent refunds (top 50)
| Date | Kind | Invoice | Product | Amount |
| 2026-05-05 | deposit_refund (balance-sheet) | Willis-INV-2895 | Security Deposit (Return to Customer) | $777.49 |
| 2026-05-05 | deposit_refund (balance-sheet) | Willis-INV-2896 | Security Deposit (Return to Customer) | $462.89 |
By product â per tenant
Crosby Heights
| Product | Category | Lines | Total |
| Weekly Rent 275 | Revenue (period-spread) | 105 | $40,115.00 |
| Rent -Weekly (Non Lake View)-$235 | Revenue (period-spread) | 74 | $19,495.00 |
| Rent Weekly $265 | Revenue (period-spread) | 28 | $10,080.00 |
| Security Deposit | Deposit intake (LIABILITY) | 24 | $9,000.00 |
| $225 Rent -Weekly (Non Lake View)-Opening discount-First responder/teacher | Revenue (period-spread) | 28 | $7,425.00 |
| Pet Deposit (Per Pet) | Deposit intake (LIABILITY) | 5 | $2,500.00 |
| Electrical Charge | Revenue (instant) | 67 | $2,280.90 |
| Laundry | Revenue (instant) | 1 | $1,629.00 |
| Security Deposit (Return to Customer) | Deposit refund (LIAB. reduction) | 4 | $1,001.96 |
| Application Fee | Revenue (instant) | 17 | $759.00 |
| Propane- New | Revenue (instant) | 7 | $422.00 |
| Late Fee | Revenue (instant) | 7 | $409.93 |
| Fob Deposit | Deposit intake (LIABILITY) | 8 | $350.00 |
| Pet Fee (Per Pet) | Unknown (needs review) | 27 | $320.00 |
| Propane Swap | Revenue (instant) | 4 | $108.00 |
Willis Lakes
| Product | Category | Lines | Total |
| Rent -Weekly (Non Lake View) $275 | Revenue (period-spread) | 276 | $89,660.00 |
| Rent -Weekly (Non Lake View)-$235 | Revenue (period-spread) | 57 | $17,295.00 |
| Security Deposit $500 | Deposit intake (LIABILITY) | 18 | $6,000.00 |
| Electricity | Revenue (instant) | 97 | $3,845.31 |
| Laundry | Revenue (instant) | 1 | $2,240.64 |
| Security Deposit (Return to Customer) | Deposit refund (LIAB. reduction) | 2 | $1,240.38 |
| Single Applicant $52 | Revenue (instant) | 19 | $980.00 |
| Late Fee | Revenue (instant) | 26 | $691.00 |
| Day Rate | Revenue (period-spread) | 7 | $670.00 |
| Pet Fee (Per Pet) | Unknown (needs review) | 41 | $610.00 |
| Security Deposit forfeit | Revenue (forfeit) | 2 | $505.36 |
| Pet Deposit (Per Pet) | Deposit intake (LIABILITY) | 3 | $500.00 |
| Propane no Tank | Revenue (instant) | 5 | $230.00 |
| Pet Deposit Forfeiture | Revenue (forfeit) | 1 | $150.00 |
| FOB Deposit | Deposit intake (LIABILITY) | 2 | $100.00 |
| Co-Applicant $77 | Revenue (instant) | 1 | $77.00 |
| Co-Applicant Fee $75 | Revenue (instant) | 1 | $75.00 |
| Propane Refill | Revenue (instant) | 2 | $50.00 |
Unknown classifications â staff review
Lines whose product name didn't match any canonical category. Each should be (a) added to packages/product-catalog/catalog.v2.json, (b) mapped to an existing canonical key via upstream.dataverse_product_id, or (c) flagged for deactivation if obsolete.
Crosby Heights â 27 rows
| Date | Invoice | Product | Amount |
| 2026-05-14 | Crosby-INV-0878 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-13 | Crosby-INV-0853 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-13 | Crosby-INV-0858 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-11 | Crosby-INV-0838 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-09 | Crosby-INV-0826 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-08 | Crosby-INV-0809 | Pet Fee (Per Pet) | $20.00 |
| 2026-05-06 | Crosby-INV-0794 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-06 | Crosby-INV-0795 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-06 | Crosby-INV-0801 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-05 | Crosby-INV-0781 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-05 | Crosby-INV-0783 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-05 | Crosby-INV-0791 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-04 | Crosby-INV-0766 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-02 | Crosby-INV-0760 | Pet Fee (Per Pet) | $20.00 |
| 2026-04-29 | Crosby-INV-0655 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-28 | Crosby-INV-0631 | Pet Fee (Per Pet) | $20.00 |
| 2026-04-28 | Crosby-INV-0633 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-27 | Crosby-INV-0613 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-25 | Crosby-INV-0601 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-24 | Crosby-INV-0583 | Pet Fee (Per Pet) | $20.00 |
| 2026-04-22 | Crosby-INV-0570 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-22 | Crosby-INV-0571 | Pet Fee (Per Pet) | $20.00 |
| 2026-04-20 | Crosby-INV-0550 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-18 | Crosby-INV-0541 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-15 | Crosby-INV-0514 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-15 | Crosby-INV-0516 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-02 | Crosby-INV-0402 | Pet Fee (Per Pet) | $10.00 |
Willis Lakes â 41 rows
| Date | Invoice | Product | Amount |
| 2026-05-14 | Willis-INV-2994 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-14 | Willis-INV-2997 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-14 | Willis-INV-3003 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-12 | Willis-INV-2967 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-12 | Willis-INV-2965 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-11 | Willis-INV-2952 | Pet Fee (Per Pet) | $30.00 |
| 2026-05-08 | Willis-INV-2931 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-08 | Willis-INV-2936 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-07 | Willis-INV-2917 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-07 | Willis-INV-2920 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-07 | Willis-INV-2922 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-07 | Willis-INV-2923 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-05 | Willis-INV-2880 | Pet Fee (Per Pet) | $20.00 |
| 2026-05-05 | Willis-INV-2877 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-05 | Willis-INV-2882 | Pet Fee (Per Pet) | $50.00 |
| 2026-05-04 | Willis-INV-2845 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-04 | Willis-INV-2851 | Pet Fee (Per Pet) | $40.00 |
| 2026-05-04 | Willis-INV-2855 | Pet Fee (Per Pet) | $30.00 |
| 2026-05-04 | Willis-INV-2860 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-04 | Willis-INV-2869 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-01 | Willis-INV-2836 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-01 | Willis-INV-2828 | Pet Fee (Per Pet) | $10.00 |
| 2026-05-01 | Willis-INV-2833 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-27 | Willis-INV-2681 | Pet Fee (Per Pet) | $30.00 |
| 2026-04-27 | Willis-INV-2684 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-27 | Willis-INV-2686 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-27 | Willis-INV-2693 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-24 | Willis-INV-2658 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-24 | Willis-INV-2653 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-24 | Willis-INV-2662 | Pet Fee (Per Pet) | $20.00 |
| 2026-04-23 | Willis-INV-2642 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-23 | Willis-INV-2648 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-20 | Willis-INV-2600 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-20 | Willis-INV-2604 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-20 | Willis-INV-2606 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-18 | Willis-INV-2594 | Pet Fee (Per Pet) | $30.00 |
| 2026-04-17 | Willis-INV-2570 | Pet Fee (Per Pet) | $30.00 |
| 2026-04-17 | Willis-INV-2576 | Pet Fee (Per Pet) | $10.00 |
| 2026-04-17 | Willis-INV-2567 | Pet Fee (Per Pet) | $20.00 |
| 2026-04-16 | Willis-INV-2561 | Pet Fee (Per Pet) | $10.00 |