Cash kiosk activity
Source: CRM gr_cashkioskheader · Per-transaction detail · Generated 2026-05-16 21:27 UTC
Generated 2026-05-16 21:27 UTC
One row per kiosk transaction. Click the payer or transaction to open the underlying CRM record. Period tabs filter by gr_orderdate.
244 rows
| When | Site | Payer | Device | Location | Approval# | Type | Lines | Amount |
|---|
| crosby · 132 rows |
| 2026-05-16 15:09:43 | Crosby Heights | Madison Citty | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $280.00 |
| 2026-05-16 13:17:45 | Crosby Heights | Brooke Herren | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $1,001.00 |
| 2026-05-16 11:21:25 | Crosby Heights | Lorrie Lumb | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 4 | $550.00 |
| 2026-05-16 10:31:45 | Crosby Heights | Ruben Ramirez | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $174.00 |
| 2026-05-16 10:20:25 | Crosby Heights | Gardner McKinven | GRFIS1 (Crosby) | Crosby Heights | 121663 | (?) | 3 | $515.00 |
| 2026-05-15 22:47:28 | Crosby Heights | Waynatria Strange | GRFIS1 (Crosby) | Crosby Heights | 700902 | (?) | 3 | $345.05 |
| 2026-05-15 20:11:37 | Crosby Heights | Rebecca Sylvester | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $501.00 |
| 2026-05-15 19:01:40 | Crosby Heights | Alissa Hall | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $200.00 |
| 2026-05-15 18:28:13 | Crosby Heights | Madigan Roberts | GRFIS1 (Crosby) | Crosby Heights | 286994 | (?) | 3 | $545.90 |
| 2026-05-15 18:21:57 | Crosby Heights | Princess Holmes | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $235.00 |
| 2026-05-15 16:36:36 | Crosby Heights | Chelsea Reed | GRFIS1 (Crosby) | Crosby Heights | 8NPSEI | (?) | 2 | $27.00 |
| 2026-05-15 16:34:28 | Crosby Heights | Chelsea Reed | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $200.00 |
| 2026-05-15 16:14:44 | Crosby Heights | Eleazar Najar | GRFIS1 (Crosby) | Crosby Heights | 605198 | (?) | 2 | $231.75 |
| 2026-05-15 16:08:20 | Crosby Heights | Austin Manners | GRFIS1 (Crosby) | Crosby Heights | 015641 | (?) | 2 | $41.20 |
| 2026-05-15 15:41:14 | Crosby Heights | Joshua Coan | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 4 | $951.00 |
| 2026-05-15 15:27:08 | Crosby Heights | Jason Hill | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $551.00 |
| 2026-05-15 15:23:55 | Crosby Heights | Melanie Morris | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $236.00 |
| 2026-05-15 15:21:42 | Crosby Heights | Charles Crain | GRFIS1 (Crosby) | Crosby Heights | 86922E | (?) | 2 | $231.75 |
| 2026-05-15 13:35:20 | Crosby Heights | Charles Martinez | GRFIS1 (Crosby) | Crosby Heights | 953621 | (?) | 2 | $283.25 |
| 2026-05-15 13:09:03 | Crosby Heights | Ashley Montgomery | GRFIS1 (Crosby) | Crosby Heights | 153596 | (?) | 2 | $272.95 |
| 2026-05-14 17:46:40 | Crosby Heights | Austin Manners | GRFIS1 (Crosby) | Crosby Heights | 014788 | (?) | 2 | $272.95 |
| 2026-05-14 17:17:29 | Crosby Heights | Shundrn Berry | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $200.00 |
| 2026-05-14 17:15:34 | Crosby Heights | Joshua Kent | GRFIS1 (Crosby) | Crosby Heights | 023232 | (?) | 2 | $272.95 |
| 2026-05-14 15:59:06 | Crosby Heights | Shalexis Ware | GRFIS1 (Crosby) | Crosby Heights | 739354 | (?) | 2 | $280.16 |
| 2026-05-14 15:06:02 | Crosby Heights | Jadrin Lee | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $266.00 |
| 2026-05-14 13:54:33 | Crosby Heights | Steve Adams | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 6 | $1,320.00 |
| 2026-05-14 13:17:04 | Crosby Heights | Amanda Mosley | GRFIS1 (Crosby) | Crosby Heights | 840869 | (?) | 4 | $798.25 |
| 2026-05-14 11:42:18 | Crosby Heights | Forest Powell | GRFIS1 (Crosby) | Crosby Heights | 682573 | (?) | 2 | $231.75 |
| 2026-05-14 09:24:50 | Crosby Heights | James Ware III | GRFIS1 (Crosby) | Crosby Heights | 313866 | (?) | 2 | $272.95 |
| 2026-05-14 09:19:27 | Crosby Heights | Darius Ware | GRFIS1 (Crosby) | Crosby Heights | 229526 | (?) | 3 | $309.00 |
| 2026-05-14 05:33:22 | Crosby Heights | Joshua Mobley | GRFIS1 (Crosby) | Crosby Heights | 076974 | (?) | 2 | $272.95 |
| 2026-05-14 00:02:09 | Crosby Heights | Saidah Batiste | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $280.00 |
| 2026-05-13 21:12:27 | Crosby Heights | Shundrn Berry | GRFIS1 (Crosby) | Crosby Heights | CTE464 | (?) | 2 | $61.80 |
| 2026-05-13 20:05:19 | Crosby Heights | Veronica Perez | GRFIS1 (Crosby) | Crosby Heights | 000300 | (?) | 2 | $272.95 |
| 2026-05-13 17:29:51 | Crosby Heights | Kryshawna Berry | GRFIS1 (Crosby) | Crosby Heights | 706741 | (?) | 3 | $344.02 |
| 2026-05-13 13:28:22 | Crosby Heights | Steve Adams | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $80.00 |
| 2026-05-13 13:05:46 | Crosby Heights | Ashley Ware | GRFIS1 (Crosby) | Crosby Heights | 640410 | (?) | 2 | $128.75 |
| 2026-05-13 13:03:08 | Crosby Heights | Ashley Ware | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $80.00 |
| 2026-05-13 09:06:27 | Crosby Heights | Melissa Ray | GRFIS1 (Crosby) | Crosby Heights | 953452 | (?) | 4 | $280.16 |
| 2026-05-13 08:50:18 | Crosby Heights | Debra Craig | GRFIS1 (Crosby) | Crosby Heights | 98F8C4 | (?) | 2 | $37.39 |
| 2026-05-13 07:38:50 | Crosby Heights | John Seisser | GRFIS1 (Crosby) | Crosby Heights | 000688 | (?) | 3 | $1,194.80 |
| 2026-05-13 06:28:27 | Crosby Heights | Shontavie Boudreaux | GRFIS1 (Crosby) | Crosby Heights | 2FYUN1 | (?) | 3 | $293.55 |
| 2026-05-13 01:33:11 | Crosby Heights | Alicia Alvarez | GRFIS1 (Crosby) | Crosby Heights | 142392 | (?) | 2 | $283.25 |
| 2026-05-12 21:48:19 | Crosby Heights | MIRANDA OAKS | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $261.00 |
| 2026-05-12 13:34:29 | Crosby Heights | Moises Sandoval | GRFIS1 (Crosby) | Crosby Heights | MNFN7V | (?) | 4 | $496.13 |
| 2026-05-12 12:05:19 | Crosby Heights | Shundrn Berry | GRFIS1 (Crosby) | Crosby Heights | 444267 | (?) | 2 | $42.23 |
| 2026-05-11 18:49:17 | Crosby Heights | Denisia Limbrick | GRFIS1 (Crosby) | Crosby Heights | 357507 | (?) | 2 | $283.25 |
| 2026-05-11 18:21:46 | Crosby Heights | Shundrn Berry | GRFIS1 (Crosby) | Crosby Heights | 064389 | (?) | 2 | $197.53 |
| 2026-05-11 18:18:34 | Crosby Heights | Shundrn Berry | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $60.00 |
| 2026-05-11 16:48:43 | Crosby Heights | Chelsea Reed | GRFIS1 (Crosby) | Crosby Heights | 143746 | (?) | 3 | $238.96 |
| 2026-05-11 15:18:29 | Crosby Heights | Shalexis Ware | GRFIS1 (Crosby) | Crosby Heights | 146675 | (?) | 3 | $278.10 |
| 2026-05-11 12:13:13 | Crosby Heights | Anthony Freeman | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 5 | $1,300.00 |
| 2026-05-11 09:30:28 | Crosby Heights | Angelica Monjaraz | GRFIS1 (Crosby) | Crosby Heights | 956402 | (?) | 2 | $283.25 |
| 2026-05-10 17:26:16 | Crosby Heights | Carla Rodgers | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $11.00 |
| 2026-05-09 17:12:57 | Crosby Heights | Madison Citty | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $280.00 |
| 2026-05-09 13:48:10 | Crosby Heights | DeJuana Carter | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $240.00 |
| 2026-05-09 11:49:35 | Crosby Heights | Forest Powell | GRFIS1 (Crosby) | Crosby Heights | 588668 | (?) | 2 | $253.38 |
| 2026-05-09 11:47:22 | Crosby Heights | Forest Powell | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $480.00 |
| 2026-05-09 09:12:10 | Crosby Heights | Sanath Amarasena | GRFIS1 (Crosby) | Crosby Heights | 00908P | (?) | 2 | $231.75 |
| 2026-05-09 09:05:33 | Crosby Heights | Melissa Ray | GRFIS1 (Crosby) | Crosby Heights | B05863 | (?) | 3 | $252.35 |
| 2026-05-09 07:51:20 | Crosby Heights | Charles Martinez | GRFIS1 (Crosby) | Crosby Heights | 191705 | (?) | 3 | $304.38 |
| 2026-05-09 06:33:45 | Crosby Heights | Ashley Montgomery | GRFIS1 (Crosby) | Crosby Heights | 804298 | (?) | 2 | $272.95 |
| 2026-05-08 21:18:32 | Crosby Heights | Brooke Herren | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $236.00 |
| 2026-05-08 20:44:20 | Crosby Heights | Joseph Johnson | GRFIS1 (Crosby) | Crosby Heights | 667106 | (?) | 2 | $273.93 |
| 2026-05-08 17:52:37 | Crosby Heights | Tiffany Banks | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 4 | $551.00 |
| 2026-05-08 17:25:11 | Crosby Heights | Princess Holmes | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $240.00 |
| 2026-05-08 17:16:27 | Crosby Heights | Alissa Hall | GRFIS1 (Crosby) | Crosby Heights | 321143 | (?) | 2 | $169.95 |
| 2026-05-08 17:11:13 | Crosby Heights | Ruben Ramirez | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $260.00 |
| 2026-05-08 17:03:40 | Crosby Heights | Lori Evans | GRFIS1 (Crosby) | Crosby Heights | 528710 | (?) | 2 | $272.95 |
| 2026-05-08 16:23:39 | Crosby Heights | Waynatria Strange | GRFIS1 (Crosby) | Crosby Heights | EIoTChequeTrans | (?) | 4 | $337.11 |
| 2026-05-08 12:48:59 | Crosby Heights | Eleazar Najar | GRFIS1 (Crosby) | Crosby Heights | 999501 | (?) | 2 | $231.75 |
| 2026-05-08 11:27:18 | Crosby Heights | Rebecca Sylvester | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $260.00 |
| 2026-05-08 10:13:59 | Crosby Heights | Charles Crain | GRFIS1 (Crosby) | Crosby Heights | 028582 | (?) | 2 | $242.05 |
| 2026-05-08 10:04:04 | Crosby Heights | Jesse Brandon | GRFIS1 (Crosby) | Crosby Heights | 765653 | (?) | 2 | $43.15 |
| 2026-05-08 09:43:45 | Crosby Heights | Garrison Lorey | GRFIS1 (Crosby) | Crosby Heights | 959556 | (?) | 2 | $231.75 |
| 2026-05-08 06:27:57 | Crosby Heights | Veronica Perez | GRFIS1 (Crosby) | Crosby Heights | 062542 | (?) | 3 | $315.84 |
| 2026-05-08 05:35:17 | Crosby Heights | Gregory Rubio | GRFIS1 (Crosby) | Crosby Heights | 03244P | (?) | 4 | $545.90 |
| 2026-05-08 00:39:38 | Crosby Heights | Jadrin Lee | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $296.00 |
| 2026-05-07 21:57:55 | Crosby Heights | Alicia Alvarez | GRFIS1 (Crosby) | Crosby Heights | 115535 | (?) | 3 | $335.78 |
| 2026-05-07 21:34:10 | Crosby Heights | Rachel MAHAN | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 5 | $608.00 |
| 2026-05-07 19:11:13 | Crosby Heights | Kryshawna Berry | GRFIS1 (Crosby) | Crosby Heights | CMBYNG | (?) | 3 | $283.25 |
| 2026-05-07 18:02:20 | Crosby Heights | Joshua Mobley | GRFIS1 (Crosby) | Crosby Heights | 003005 | (?) | 3 | $303.93 |
| 2026-05-07 17:24:07 | Crosby Heights | Joshua Kent | GRFIS1 (Crosby) | Crosby Heights | 379923 | (?) | 3 | $314.56 |
| 2026-05-07 15:21:09 | Crosby Heights | Melanie Morris | GRFIS1 (Crosby) | Crosby Heights | 156851 | (?) | 3 | $757.05 |
| 2026-05-06 14:59:56 | Crosby Heights | Austin Manners | GRFIS1 (Crosby) | Crosby Heights | 006962 | (?) | 2 | $272.95 |
| 2026-05-06 09:01:09 | Crosby Heights | Ashley Ware | GRFIS1 (Crosby) | Crosby Heights | 709964 | (?) | 4 | $343.88 |
| 2026-05-06 08:43:12 | Crosby Heights | Saidah Batiste | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $266.00 |
| 2026-05-05 18:11:47 | Crosby Heights | DAndrea Lister | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $52.00 |
| 2026-05-05 17:22:57 | Crosby Heights | MIRANDA OAKS | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $30.00 |
| 2026-05-05 14:00:02 | Crosby Heights | Melissa Ray | GRFIS1 (Crosby) | Crosby Heights | FF5807 | (?) | 2 | $51.50 |
| 2026-05-05 13:44:44 | Crosby Heights | Melissa Ray | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 5 | $1,246.00 |
| 2026-05-05 06:12:08 | Crosby Heights | MIRANDA OAKS | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $200.00 |
| 2026-05-04 17:54:25 | Crosby Heights | Paola Melendez | GRFIS1 (Crosby) | Crosby Heights | 00745P | (?) | 3 | $240.45 |
| 2026-05-04 17:50:54 | Crosby Heights | John Seisser | GRFIS1 (Crosby) | Crosby Heights | 007241 | (?) | 2 | $54.67 |
| 2026-05-04 16:19:36 | Crosby Heights | Alissa Hall | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $140.00 |
| 2026-05-04 16:16:45 | Crosby Heights | Shalexis Ware | GRFIS1 (Crosby) | Crosby Heights | 656753 | (?) | 2 | $80.02 |
| 2026-05-04 15:36:51 | Crosby Heights | Dale Quasebarth | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $30.00 |
| 2026-05-04 11:47:30 | Crosby Heights | Carla Rodgers | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $29.00 |
| 2026-05-04 11:22:07 | Crosby Heights | James Ware III | GRFIS1 (Crosby) | Crosby Heights | 425543 | (?) | 3 | $316.21 |
| 2026-05-04 09:40:44 | Crosby Heights | Shontavie Boudreaux | GRFIS1 (Crosby) | Crosby Heights | 2Z2T76 | (?) | 3 | $245.12 |
| 2026-05-04 07:56:13 | Crosby Heights | Denisia Limbrick | GRFIS1 (Crosby) | Crosby Heights | 767857 | (?) | 3 | $321.92 |
| 2026-05-03 18:53:24 | Crosby Heights | Lovetta Favorite | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $30.00 |
| 2026-05-03 17:17:17 | Crosby Heights | Madison Citty | GRFIS1 (Crosby) | Crosby Heights | 47CFC2 | (?) | 2 | $67.98 |
| 2026-05-03 17:15:50 | Crosby Heights | Madison Citty | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $280.00 |
| 2026-05-03 17:07:25 | Crosby Heights | Joann Melton | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $40.00 |
| 2026-05-03 16:09:29 | Crosby Heights | MARIA SWEED | GRFIS1 (Crosby) | Crosby Heights | 756711 | (?) | 2 | $33.69 |
| 2026-05-03 15:26:34 | Crosby Heights | Lorrie Lumb | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $30.00 |
| 2026-05-02 22:27:41 | Crosby Heights | Alissa Hall | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $105.00 |
| 2026-05-02 20:30:16 | Crosby Heights | Angelica Monjaraz | GRFIS1 (Crosby) | Crosby Heights | 547732 | (?) | 3 | $321.14 |
| 2026-05-02 17:33:46 | Crosby Heights | Ashley Montgomery | GRFIS1 (Crosby) | Crosby Heights | 380730 | (?) | 3 | $272.95 |
| 2026-05-02 17:23:50 | Crosby Heights | Ashley Montgomery | GRFIS1 (Crosby) | Crosby Heights | 745705 | (?) | 2 | $22.26 |
| 2026-05-02 15:13:18 | Crosby Heights | Karla Zamora | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $5.00 |
| 2026-05-02 13:25:03 | Crosby Heights | Joseph Johnson | GRFIS1 (Crosby) | Crosby Heights | 830627 | (?) | 3 | $313.03 |
| 2026-05-02 12:01:07 | Crosby Heights | Brooke Herren | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 3 | $237.00 |
| 2026-05-02 11:39:41 | Crosby Heights | Austin Manners | GRFIS1 (Crosby) | Crosby Heights | 002974 | (?) | 2 | $272.95 |
| 2026-05-02 11:31:27 | Crosby Heights | Saidah Batiste | GRFIS1 (Crosby) | Crosby Heights | 067313 | (?) | 2 | $28.00 |
| 2026-05-02 10:45:30 | Crosby Heights | Lorrie Lumb | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 5 | $550.00 |
| 2026-05-02 10:35:30 | Crosby Heights | Madigan Roberts | GRFIS1 (Crosby) | Crosby Heights | 311963 | (?) | 2 | $34.19 |
| 2026-05-02 09:36:57 | Crosby Heights | Sanath Amarasena | GRFIS1 (Crosby) | Crosby Heights | 00253P | (?) | 3 | $236.35 |
| 2026-05-02 08:44:19 | Crosby Heights | Charles Martinez | GRFIS1 (Crosby) | Crosby Heights | 466997 | (?) | 2 | $283.25 |
| 2026-05-01 20:55:20 | Crosby Heights | Saidah Batiste | GRFIS1 (Crosby) | Crosby Heights | 489985 | (?) | 2 | $67.22 |
| 2026-05-01 19:30:25 | Crosby Heights | Gardner McKinven | GRFIS1 (Crosby) | Crosby Heights | 132267 | (?) | 4 | $1,177.42 |
| 2026-05-01 17:36:54 | Crosby Heights | Chelsea Reed | GRFIS1 (Crosby) | Crosby Heights | 797193 | (?) | 3 | $260.61 |
| 2026-05-01 17:31:57 | Crosby Heights | Ruben Ramirez | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 2 | $50.00 |
| 2026-05-01 17:27:57 | Crosby Heights | Ruben Ramirez | GRFIS1 (Crosby) | Crosby Heights | EIoTChequeTrans | (?) | 2 | $226.00 |
| 2026-05-01 17:15:13 | Crosby Heights | Princess Holmes | GRFIS1 (Crosby) | Crosby Heights | 767022 | (?) | 3 | $757.05 |
| 2026-05-01 17:12:23 | Crosby Heights | Eleazar Najar | GRFIS1 (Crosby) | Crosby Heights | 120071 | (?) | 3 | $261.62 |
| 2026-05-01 15:48:40 | Crosby Heights | Brooke Herren | GRFIS1 (Crosby) | Crosby Heights | 843904 | (?) | 2 | $25.24 |
| 2026-05-01 14:53:33 | Crosby Heights | Lori Evans | GRFIS1 (Crosby) | Crosby Heights | 721689 | (?) | 3 | $354.76 |
| 2026-05-01 14:42:45 | Crosby Heights | Charles Crain | GRFIS1 (Crosby) | Crosby Heights | 050972 | (?) | 3 | $757.05 |
| 2026-05-01 12:35:57 | Crosby Heights | Gerardo Pena | GRFIS1 (Crosby) | Crosby Heights | EIoTCashTrans | (?) | 5 | $800.00 |
| 2026-05-01 10:10:17 | Crosby Heights | Garrison Lorey | GRFIS1 (Crosby) | Crosby Heights | 549787 | (?) | 3 | $275.54 |
| | | | | | | | $40,177.71 |
| willis · 112 rows |
| 2026-05-16 16:08:08 | Willis Lakes | Myranda Cantrell | GRFIS2 (Willis) | Willis Lakes | EIoTChequeTrans | (?) | 4 | $571.00 |
| 2026-05-16 12:53:53 | Willis Lakes | Nicole Moore | GRFIS2 (Willis) | Willis Lakes | EIoTChequeTrans | (?) | 2 | $276.00 |
| 2026-05-16 12:46:45 | Willis Lakes | Jacquelyn Aleman | GRFIS2 (Willis) | Willis Lakes | EIoTCashTrans | (?) | 4 | $310.00 |
| 2026-05-16 12:02:27 | Willis Lakes | Tara Smith | GRFIS2 (Willis) | Willis Lakes | EIoTChequeTrans | (?) | 3 | $276.00 |
| 2026-05-16 11:12:53 | Willis Lakes | Miguel Virgil | GRFIS2 (Willis) | Willis Lakes | EIoTChequeTrans | (?) | 2 | $21.79 |
| 2026-05-16 11:11:42 | Willis Lakes | Miguel Virgil | GRFIS2 (Willis) | Willis Lakes | EIoTChequeTrans | (?) | 4 | $531.00 |
| 2026-05-16 10:44:15 | Willis Lakes | Chloe Walker | GRFIS2 (Willis) | Willis Lakes | EIoTCashTrans | (?) | 6 | $4,200.00 |
| 2026-05-15 21:00:22 | Willis Lakes | Tyler Heist | GRFIS2 (Willis) | Willis Lakes | B17F4F | (?) | 3 | $293.55 |
| 2026-05-15 18:41:54 | Willis Lakes | Noah Vick | GRFIS2 (Willis) | Willis Lakes | 133683 | (?) | 2 | $272.95 |
| 2026-05-15 18:16:49 | Willis Lakes | Vincent Royster | GRFIS2 (Willis) | Willis Lakes | EIoTChequeTrans | (?) | 5 | $578.50 |
| 2026-05-15 17:40:03 | Willis Lakes | David Medina | GRFIS2 (Willis) | Willis Lakes | 118852 | (?) | 3 | $254.41 |
| 2026-05-15 13:31:23 | Willis Lakes | Rafeal Newton | GRFIS2 (Willis) | Willis Lakes | EIoTChequeTrans | (?) | 4 | $603.00 |
| 2026-05-15 12:39:47 | Willis Lakes | Aaron Hensley | GRFIS2 (Willis) | Willis Lakes | 883075 | (?) | 2 | $283.25 |
| 2026-05-15 11:16:02 | Willis Lakes | Meaghan Welch | GRFIS2 (Willis) | Willis Lakes | 081479 | (?) | 2 | $140.08 |
| 2026-05-15 11:14:25 | Willis Lakes | Meaghan Welch | GRFIS2 (Willis) | Willis Lakes | EIoTCashTrans | (?) | 2 | $40.00 |
| 2026-05-15 07:33:21 | Willis Lakes | Justin Downey | GRFIS2 (Willis) | Willis Lakes | 717768 | (?) | 2 | $283.25 |
| 2026-05-15 07:08:45 | Willis Lakes | Tanya McDaniel | GRFIS2 (Willis) | Willis Lakes | 590FF8 | (?) | 4 | $566.50 |
| 2026-05-14 20:38:26 | Willis Lakes | Ruben Ventura | GRFIS2 (Willis) | Willis Lakes | 05440S | (?) | 4 | $594.08 |
| 2026-05-14 19:49:51 | Willis Lakes | Alexis Rivera Nieves | GRFIS2 (Willis) | Willis Lakes | EIoTChequeTrans | (?) | 2 | $226.00 |
| 2026-05-14 13:57:23 | Willis Lakes | James Hundley | GRFIS2 (Willis) | Willis Lakes | 142044 | (?) | 2 | $2.00 |
| 2026-05-14 13:55:49 | Willis Lakes | James Hundley | GRFIS2 (Willis) | Willis Lakes | EIoTCashTrans | (?) | 3 | $285.00 |
| 2026-05-14 13:55:49 | Willis Lakes | James Hundley | GRFIS2 (Willis) | Willis Lakes | EIoTCashTrans | (?) | 3 | $285.00 |
| 2026-05-14 12:56:45 | Willis Lakes | Pamela Eccles | GRFIS2 (Willis) | Willis Lakes | EIoTChequeTrans | (?) | 2 | $226.00 |
| 2026-05-14 12:07:38 | Willis Lakes | Gerald Handley | GRFIS2 (Willis) | Willis Lakes | EIoTCashTrans | (?) | 3 | $340.00 |
| 2026-05-14 12:07:38 | Willis Lakes | Gerald Handley | GRFIS2 (Willis) | Willis Lakes | EIoTCashTrans | (?) | 3 | $340.00 |
| 2026-05-14 07:54:01 | Willis Lakes | Brian Henderson | GRFIS2 (Willis) | Willis Lakes | 155206 | (?) | 3 | $313.28 |
| 2026-05-14 07:16:00 | Willis Lakes | John Divine | GRFIS2 (Willis) | Willis Lakes | 663557 | (?) | 4 | $595.38 |
| 2026-05-14 05:53:23 | Willis Lakes | Thomas Carroll | GRFIS2 (Willis) | Willis Lakes | 61483B | (?) | 2 | $242.05 |
| 2026-05-14 05:02:38 | Willis Lakes | Kyle Warren | GRFIS2 (Willis) | Willis Lakes | 136014 | (?) | 2 | $272.95 |
| 2026-05-14 04:20:34 | Willis Lakes | Emily Friedrichs | GRFIS2 (Willis) | Willis Lakes | 004767 | (?) | 3 | $293.55 |
| 2026-05-13 20:27:36 | Willis Lakes | Charles Melrose | GRFIS2 (Willis) | Willis Lakes | EIoTCashTrans | (?) | 3 | $280.00 |
| 2026-05-13 17:56:07 | Willis Lakes | Rhonda Poor | GRFIS2 (Willis) | Willis Lakes | EIoTChequeTrans | (?) | 3 | $301.00 |
| 2026-05-13 17:51:48 | Willis Lakes | Alysha Cummins | GRFIS2 (Willis) | Willis Lakes | EIoTCashTrans | (?) | 3 | $280.00 |
| 2026-05-13 17:51:48 | Willis Lakes | Alysha Cummins | GRFIS2 (Willis) | Willis Lakes | EIoTCashTrans | (?) | 3 | $280.00 |
| 2026-05-13 17:16:15 | Willis Lakes | Marvin Hogan | GRFIS2 (Willis) | Willis Lakes | 151272 | (?) | 3 | $325.48 |
| 2026-05-13 15:36:53 | Willis Lakes | Veronica Hallman | GRFIS2 (Willis) | Willis Lakes | 2VWX30 | (?) | 3 | $315.58 |
| 2026-05-13 12:41:34 | Willis Lakes | Mary Cain | GRFIS2 (Willis) | Willis Lakes | EIoTChequeTrans | (?) | 2 | $276.00 |
| 2026-05-12 15:38:18 | Willis Lakes | Noah Vick | GRFIS2 (Willis) | Willis Lakes | 163259 | (?) | 3 | $300.25 |
| 2026-05-12 12:23:24 | Willis Lakes | Franklin Shanks | GRFIS2 (Willis) | Willis Lakes | 78136Z | (?) | 3 | $300.25 |
| 2026-05-12 10:24:20 | Willis Lakes | Verone Chambers | GRFIS2 (Willis) | Willis Lakes | 932569 | (?) | 2 | $283.25 |
| 2026-05-12 00:00:16 | Willis Lakes | Dustin Babin | GRFIS2 (Willis) | Willis Lakes | 01178D | (?) | 3 | $53.56 |
| 2026-05-11 18:48:22 | Willis Lakes | Meaghan Welch | GRFIS2 (Willis) | Willis Lakes | EIoTCashTrans | (?) | 2 | $100.00 |
| 2026-05-11 14:35:48 | Willis Lakes | Richard LeRoy | GRFIS2 (Willis) | Willis Lakes | EIoTCashTrans | (?) | 1 | $1.00 |
| 2026-05-11 14:34:23 | Willis Lakes | Richard LeRoy | GRFIS2 (Willis) | Willis Lakes | EIoTCashTrans | (?) | 2 | $25.00 |
| 2026-05-11 14:19:42 | Willis Lakes | Tracie Roberts | GRFIS2 (Willis) | Willis Lakes | EIoTCashTrans | (?) | 3 | $240.00 |
| 2026-05-11 09:49:54 | Willis Lakes | Mya Meekins | GRFIS2 (Willis) | Willis Lakes | EIoTChequeTrans | (?) | 4 | $303.50 |
